The Nation’s Top Black-Owned Financial Services 2019 Revealed
by Selena Hill
June 26, 2019
The BE financial services companies include the largest black banks, investment banks, asset managers, and private equity firms. These companies manage trillions of assets as they diversify the capital markets and serve the needs of individual and institutional clients from Wall Street to Silicon Valley.
RANK | COMPANIES | REVENUES ($M) |
---|---|---|
1 | OneUnited Bank | 656.198 |
2 | Liberty Bank and Trust Co. | 591.541 |
3 | Carver Bancorp Inc. (Carver Federal Savings Bank) * | 590.000 |
4 | Industrial Bank | 433.851 |
5 | Citizens Bancshares Corp. (Citizens Trust Bank) * | 411.073 |
6 | Broadway Financial Corp. (Broadway Federal Bank) * | 407.170 |
7 | Harbor Bankshares Corp. (The Harbor Bank of Maryland) | 282.599 |
8 | First Independence Bank | 257.244 |
9 | M&F Bancorp Inc. (Mechanics & Farmers Bank) | 257.200 |
10 | City National Bank of New Jersey | 167.570 |
11 | GN Bank** | 139.902 |
12 | Citizens Savings Bank & Trust Co. | 103.080 |
13 | Unity National Bank | 93.832 |
14 | Tri-State Bank of Memphis | 82.336 |
15 | Commonwealth National Bank | 47.261 |
READ MORE AT: https://www.blackenterprise.com/be100s/financialservices/
igure>